NTUC Income Plus Rider Review
The complete Pros and Cons on NTUC Income Plus Rider
NTUC Income Plus Rider product details
We rated NTUC Income Enhanced Income Shield and Plus Rider as Best in affordability, refer to our 3 Best Integrated Shield Plans And Riders In Singapore (2023 Edition) for the detailed write-up.
- Non-participating policy – Integrated Shield Plan Rider
- An add-on to your NTUC Income IncomeShield plan
- Offers complete coverage from the first dollar up by taking care of the Deductible and Co-insurance portions of your hospital bill
Read About: Integrated Shield Plan: How does it work?
Read About: Integrated Shield Plan: 4 things you should be aware of
Features of NTUC Income Plus Rider at a glance
Based on the option with the highest coverage, NTUC Income Plus Rider (Preferred)
Inpatient hospital treatment
- Emergency overseas treatment: As charged, limited to costs of Singapore private hospitals
- Planned overseas treatment: N.A.
- Pre-hospitalisation treatment: Up to 90 days
- Post-hospitalisation treatment: Up to 90 days
- Daily Hospital Incentive: S$200/day if admitted to Public hospital B1/B2/C ward, S$125/day if admitted to Public hospital A ward
Outpatient hospital treatment
- Chemotherapy for cancer: As charged
- Immunotherapy for cancer: As charged
- Renal dialysis: As charged
- Post-hospitalisation follow-up TCM treatment: N.A.
Unique Benefits
- N.A.
*IMPORTANT* NTUC Income Plus Rider is an add-on to NTUC Income Enhance Income Shield (Integrated Shield Plan). The rider cannot be purchased without the basic Integrated Shield Plan.
Read About: No budget for financial planning?
Read About: 3 Best Integrated Shield Plans and riders (2023 Edition) *Updated*
NTUC Income Plus Rider may be suitable if you are looking for
NTUC Income Plus Rider may potentially be a good fit if the following matters to you:
- Hospitalisation and medical insurance coverage
- Integrated Shield Plan or Integrated Shield Plan riders
- Reducing hospitalisation and medical expenses
- Paying premium using MediSave Funds
- Daily hospitalisation income with an Integrated Shield Plan rider
NTUC Income Plus Rider may not be suitable if you are looking for
NTUC Income Plus Rider may potentially be a bad fit if the following matters to you:
- Surrender value, Integrated Shield Plan and/or Integrated Shield Plan riders have no cash value
What is the annual premium for NTUC Income Integrated Shield Plan and rider based on my age?
Refer to the drop down below for premium table for NTUC Income Enhanced IncomeShield and NTUC Income Plus Rider.
The table below shows the annual premiums for NTUC Income Enhanced IncomeShield and NTUC Income Plus Rider.
This allows 100% claims for the first dollar up, for hospitalisation and medical treatment in private hospital.
Age | NTUC Income Enhanced IncomeShield (Actual Premium/ Nett premium payable after using MediSAVE) |
NTUC Income Plus Rider (Premium for rider must be fully paid by cash) |
---|---|---|
1 | S$205/ S$0 | S$412 |
2 | S$205/ S$0 | S$412 |
3 | S$205/ S$0 | S$412 |
4 | S$205/ S$0 | S$412 |
5 | S$205/ S$0 | S$412 |
6 | S$205/ S$0 | S$412 |
7 | S$205/ S$0 | S$412 |
8 | S$205/ S$0 | S$412 |
9 | S$205/ S$0 | S$412 |
10 | S$205/ S$0 | S$412 |
11 | S$205/ S$0 | S$412 |
12 | S$205/ S$0 | S$412 |
13 | S$205/ S$0 | S$412 |
14 | S$205/ S$0 | S$412 |
15 | S$205/ S$0 | S$412 |
16 | S$205/ S$0 | S$412 |
17 | S$205/ S$0 | S$412 |
18 | S$205/ S$0 | S$412 |
19 | S$252/ S$0 | S$428 |
20 | S$252/ S$0 | S$428 |
21 | S$255/ S$0 | S$428 |
22 | S$255/ S$0 | S$428 |
23 | S$255/ S$0 | S$428 |
24 | S$255/ S$0 | S$428 |
25 | S$255/ S$0 | S$428 |
26 | S$255/ S$0 | S$428 |
27 | S$255/ S$0 | S$428 |
28 | S$255/ S$0 | S$428 |
29 | S$255/ S$0 | S$428 |
30 | S$255/ S$0 | S$428 |
31 | S$375/ S$75 | S$559 |
32 | S$375/ S$75 | S$559 |
33 | S$375/ S$75 | S$559 |
34 | S$375/ S$75 | S$559 |
35 | S$375/ S$75 | S$559 |
36 | S$392/ S$92 | S$567 |
37 | S$392/ S$92 | S$567 |
38 | S$392/ S$92 | S$567 |
39 | S$392/ S$92 | S$567 |
40 | S$392/ S$92 | S$567 |
41 | S$648/ S$48 | S$625 |
42 | S$648/ S$48 | S$625 |
43 | S$648/ S$48 | S$625 |
44 | S$648/ S$48 | S$625 |
45 | S$648/ S$48 | S$625 |
46 | S$766/ S$166 | S$710 |
47 | S$766/ S$166 | S$710 |
48 | S$766/ S$166 | S$710 |
49 | S$766/ S$166 | S$710 |
50 | S$766/ S$166 | S$710 |
51 | S$888/ S$288 | S$956 |
52 | S$888/ S$288 | S$956 |
53 | S$888/ S$288 | S$956 |
54 | S$888/ S$288 | S$956 |
55 | S$888/ S$288 | S$956 |
56 | S$1162/ S$562 | S$1,375 |
57 | S$1162/ S$562 | S$1,375 |
58 | S$1162/ S$562 | S$1,375 |
59 | S$1162/ S$562 | S$1,375 |
60 | S$1162/ S$562 | S$1,375 |
61 | S$1592/ S$992 | S$1,666 |
62 | S$1592/ S$992 | S$1,666 |
63 | S$1592/ S$992 | S$1,666 |
64 | S$1592/ S$992 | S$1,666 |
65 | S$1592/ S$992 | S$1,666 |
66 | S$2,250/ S$1,650 | S$2,159 |
67 | S$2,250/ S$1,650 | S$2,159 |
68 | S$2,250/ S$1,650 | S$2,159 |
69 | S$2,250/ S$1,650 | S$2,159 |
70 | S$2,250/ S$1,650 | S$2,159 |
71 | S$3,113/ S$2,213 | S$3,048 |
72 | S$3,113/ S$2,213 | S$3,048 |
73 | S$3,113/ S$2,213 | S$3,048 |
74 | S$3,553/ S$2,653 | S$3,188 |
75 | S$3,553/ S$2,653 | S$3,188 |
New application or switching of Integrated Shield Plan/ rider is not allowed after age 75. | ||
76 | S$3,994/ S$3,094 | S$3,608 |
77 | S$3,994/ S$3,094 | S$3,608 |
78 | S$3,994/ S$3,094 | S$3,608 |
79 | S$4,506/ S$3,606 | S$3,953 |
80 | S$4,506/ S$3,606 | S$3,953 |
81 | S$4,726/ S$3,826 | S$4,705 |
82 | S$4,726/ S$3,826 | S$4,705 |
83 | S$4,726/ S$3,826 | S$4,705 |
84 | S$5,270/ S$4,370 | S$4,781 |
85 | S$5,270/ S$4,370 | S$4,781 |
86 | S$5,890/ S$4,990 | S$4,793 |
87 | S$5,890/ S$4,990 | S$4,793 |
88 | S$5,890/ S$4,990 | S$4,793 |
89 | S$6,455/ S$5,555 | S$4,812 |
90 | S$6,455/ S$5,555 | S$4,812 |
91 | S$6,614/ S$5,714 | S$5,016 |
92 | S$6,614/ S$5,714 | S$5,016 |
93 | S$6,614/ S$5,714 | S$5,016 |
94 | S$7,143/ S$5,243 | S$5,375 |
95 | S$7,143/ S$5,243 | S$5,375 |
96 | S$7,641/ S$6,741 | S$5,740 |
97 | S$7,641/ S$6,741 | S$5,740 |
98 | S$7,641/ S$6,741 | S$5,740 |
99 | S$8,117/ S$7,217 | S$5,804 |
100 | S$8,117/ S$7,217 | S$5,804 |
Annual premium table for NTUC Income Enhanced Income Shield and NTUC Income Plus Rider
Refer to our FAQs On Integrated Shield Plan And Riders for everything you need to know about upgrading your MediShield hospitalisation and medical treatment coverages.
Further considerations on NTUC Income Plus Rider
- How much will NTUC Income or NTUC Income Plus Rider premium increase as I age?
- How does NTUC Income Plus Rider compare with Integrated Shield Plan and/ or Integrated Shield Plan riders from other insurance companies?
- Can NTUC Income Plus Rider fulfil my financial insurance, health and protection needs?
The above information may not fully highlight all the product details and features on NTUC Income Plus Rider. Talk to us or seek advice from a financial adviser before making any decision about NTUC Income Plus Rider.
Compare across all Integrated Shield Plans and riders!
Compare before you commit so you don’t have to regret later on. Depending on your medical and hospitalisation needs, the premium payable differs across insurers. Why pay more for what you do not need or short-charge on features and benefits by paying a little more?
Get exactly what you need for your MediShield LIFE upgrade by using our Integrated Shield Plans and rider comparison platform. Go on, its 100% free!
Is NTUC Income Plus Rider suitable for me?
Contact InterestGuru using the form below. Our panel of licensed financial advisers will advise accordingly, based on your financial profile and protection needs.
All financial reviews and proposals provided are 100% free of charge. There will be no obligation to take up any proposed financial products or services in any way.
We compare quotations head to head on all leading insurers in Singapore